Sienna Ingalls
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 41 | - |
| Minutes per game | 13.7 | - |
| FG | 0-5 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Me.-Augusta | L, 84-31 |
| Feb 7 | vs. Vermont State University Randolph | |
| Feb 10 | at Me.-Augusta | L, 72-28 |
| Feb 21 | at Kent Hills Prep | L, 65-34 |
| Feb 23 | at Landmark College | W, 75-12 |
| Feb 28 | Me.-Fort Kent | L, 79-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Holland | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UNB Saint John | L, 61-23 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Crandall | L, 104-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Me.-Fort Kent | L, 84-24 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Central Maine CC | L, 112-28 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 # | at Great Bay C.C. | W, 52-18 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at NHTI | W, 57-52 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at NHTI | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Maine CC | L, 105-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Maine CC | L, 107-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Me.-Augusta | L, 84-31 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Vermont State University Randolph | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Me.-Augusta | L, 72-28 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kent Hills Prep | L, 65-34 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Landmark College | W, 75-12 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Me.-Fort Kent | L, 79-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Holland | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UNB Saint John | L, 61-23 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Crandall | L, 104-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Me.-Fort Kent | L, 84-24 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 9 | at Central Maine CC | L, 112-28 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 # | at Great Bay C.C. | W, 52-18 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | at NHTI | W, 57-52 | - | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 11 | at Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at NHTI | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Maine CC | L, 105-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Maine CC | L, 107-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Me.-Augusta | L, 84-31 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Vermont State University Randolph | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Me.-Augusta | L, 72-28 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kent Hills Prep | L, 65-34 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Landmark College | W, 75-12 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Me.-Fort Kent | L, 79-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | |
| Oct 11 # | at Holland | - | - | - | - | |
| Oct 12 | at UNB Saint John | L, 61-23 | - | - | - | - |
| Oct 18 | at Crandall | L, 104-27 | - | - | - | - |
| Nov 1 | at Me.-Fort Kent | L, 84-24 | - | 1 | - | 0.0 |
| Nov 9 | at Central Maine CC | L, 112-28 | - | 1 | - | 0.0 |
| Dec 7 # | at Great Bay C.C. | W, 52-18 | - | 0 | - | - |
| Dec 8 | at NHTI | W, 57-52 | - | 0 | - | 0.0 |
| Dec 11 | at Me.-Augusta | - | - | - | - | |
| Jan 17 | at NHTI | L, 77-58 | - | - | - | - |
| Jan 19 | Central Maine CC | L, 105-40 | - | - | - | - |
| Feb 1 | at Southern Maine CC | L, 107-36 | - | - | - | - |
| Feb 5 | Me.-Augusta | L, 84-31 | - | - | - | - |
| Feb 7 | vs. Vermont State University Randolph | - | - | - | - | |
| Feb 10 | at Me.-Augusta | L, 72-28 | - | - | - | - |
| Feb 21 | at Kent Hills Prep | L, 65-34 | - | - | - | - |
| Feb 23 | at Landmark College | W, 75-12 | - | - | - | - |
| Feb 28 | Me.-Fort Kent | L, 79-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 13.7 | 0.0-1.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 12.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 13.7 | 0.0-1.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 14.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 13.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 13.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 14.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 41 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 41 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
