Matthew Morgan
gp
4
pts/g
9.3
fg %
48.4
3pt %
31.3
ft %
100.0
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 66 | - |
| Minutes per game | 16.5 | - |
| FG | 15-31 | 0-0 |
| FG Pct | 48.4 | - |
| 3PT | 5-16 | 0-0 |
| 3PT Pct | 31.3 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 37 | 0 |
| Points per game | 9.3 | - |
| Points per 40 min | 22.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Central Maine CC | W, 79-69 |
| Feb 13 | Me.-Augusta | W, 2-0 |
| Feb 16 | at Northern Essex CC DT | W, 87-65 |
| Feb 17 | at Northern Essex CC DT | W, 97-65 |
| Feb 21 | Lee Academy Prep | W, 2-0 |
| Feb 25 | at Me.-Fort Kent | L, 74-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | - | 29 | 9-19 | 47.4 | 2-8 | 25.0 | 2-2 | 100.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | 17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 20 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | - | 29 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | 0 | - | 1.0 |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | 0 | - | - |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 1 | - | 0.7 |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 16.5 | 3.8-7.8 | 1.2-4.0 | 0.5-0.5 | 9.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 4 | 16.5 | 3.8-7.8 | 1.2-4.0 | 0.5-0.5 | 9.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 16.5 | 3.8-7.8 | 1.2-4.0 | 0.5-0.5 | 9.3 |
| November | 1 | 17.0 | 4.0-7.0 | 1.0-3.0 | 0.0-0.0 | 9.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 24.5 | 5.5-12.0 | 2.0-6.5 | 1.0-1.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 66 | 15-31 | 48.4 | 5-16 | 31.3 | 2-2 | 100.0 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 66 | 15-31 | 48.4 | 5-16 | 31.3 | 2-2 | 100.0 | 37 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 66 | 15-31 | 48.4 | 5-16 | 31.3 | 2-2 | 100.0 | 37 |
| November | 1 | - | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 49 | 11-24 | 45.8 | 4-13 | 30.8 | 2-2 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 |
| November | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 6 | 8 | 4 | 5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 2 | 6 | 8 | 4 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 2 | 6 | 8 | 4 | 5 | 0 | 0 |
| November | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
