Official Basketball Box Score

Me.-Fort Kent vs. Washington County Community Co

2/28/2025 at 6:00 PM — , Calais, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Fort Kent 30 47 - 77
Washington County Community College 42 31 - 73
Me.-Fort Kent   Washington County Community College
38.5% Total FG% 42.3%
16.7% 3-Pt. FG% 21.7%
54.2% Free Throw% 50.0%
None Technical Fouls 1
46 Points in the Paint 36
21 Points off Turnovers 15
15 2nd Chance Points 9
0 Fast Break Points 0
30 Bench Points 28
Me.-Fort Kent
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 45.0% 38.5%
3-Pt. FG% 25.0% 8.3% 16.7%
Free Throw% 60.0% 52.6% 54.2%
Washington County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.3% 42.3%
3-Pt. FG% 30.0% 15.4% 21.7%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Guerrero* 5-13 3-10 0-1 0 8 8 4 13 5 2 1 3 23
#10 Aiden Grady* 10-13 0-1 3-5 6 10 16 4 23 5 1 0 1 36
#13 Santhosh Ramachandran* 1-5 1-4 0-0 2 0 2 0 3 1 1 0 0 10
#24 Maksim Vukcevic* 4-9 0-2 0-0 2 2 4 2 8 1 4 0 1 31
#35 Katsuya Sasaki* 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 4
#0 AJ Creech 0-4 0-1 0-0 1 0 1 3 0 0 4 0 1 11
#5 Nick Gravely 3-16 0-3 5-6 3 0 3 0 11 2 1 0 1 30
#6 Souleymane Barro 3-6 0-0 2-5 2 4 6 2 8 0 2 0 1 22
#11 Tarik Islamovic 4-12 0-3 3-5 5 2 7 2 11 1 2 0 4 31
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 30-78 4-24 13-24 23 30 53 17 77 16 17 1 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Morgan* 3-11 2-8 1-4 2 5 7 4 9 4 1 0 1 28
#4 DaCory Owens* 1-8 0-3 0-2 1 3 4 3 2 0 4 0 1 30
#15 Christian Roebuck* 2-3 0-1 0-0 1 0 1 4 4 0 0 0 1 13
#20 Deadre Knight* 6-11 0-4 2-2 3 8 11 2 14 3 3 0 2 37
#35 Marc Paris* 7-11 2-2 0-0 2 6 8 4 16 2 5 2 1 32
#0 Santana Noel 7-18 0-2 4-4 1 6 7 3 18 1 3 0 1 35
#11 Tyler Thomas 1-4 0-1 0-0 1 1 2 0 2 0 1 0 0 7
#23 Bryan Parvilus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jai'dinh Campbell 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#31 Malik Frazier 1-3 0-1 0-0 1 2 3 1 2 0 0 0 1 9
#34 Isaac Codio 2-2 1-1 1-2 0 0 0 0 6 0 1 0 0 8
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 30-71 5-23 8-16 15 33 48 21 73 10 19 2 8 200
* = Starter